Electric light source gas mixture
Electric light source gas mixture
Release Date:2022-08-11 17:13:00 Browse:287:
Product Specifications
Package:2-47 (L) bottles Standard filling pressure: 9.5MPa
Composition and concentration range can be configured according to requirements
Composition and concentration(100%) | Balance gas |
CH3Br 0.2-0.6 | Ar Kr N2 |
CH3Br 0.1-0.3 Kr 10-30 | N2 |
CH3Br 0.2-0.6 Kr 15-50 | Ar |
CH3Br 0.2-0.5 Kr 10-30 N2 10-40 | Ar |
CH3Br 0.2-0.3 Kr 30.0 Ar 20.2 | N2 |
CH3Br 0.2-0.5 N2 15.0 | Ar |
CH3Br 0.3-0.5 CH3Cl 0.3-0.5 | Ar |
CH3Br 0.2-0.5 CH3Cl 0.1-0.5 Kr 10.0-20.0 | Ar |
CH3Br 0.1-0.5 CH2CL2 0.02-0.05 | Kr N2 |
CH3Br 0.05-0.1 CH2Cl2 0.01-0.02 Ar 45.0 | N2 |
CH2Cl2 0.1-2 | Kr |
CH2ClBr 0.02-0.1 Ar 10.0 | Kr |
CH3Br 0.005-0.05 CHCIBR 0.005-0.05 | Kr |
CH3Br 0.1-0.3 CHCl2Br 0.1-0.7 CH2ClBr 0.1-0.3 | Kr |
CH3Br 0.3-0.5 CH2Cl2 0.02-0.04 H2 5.0 | N2 |
Kr 30-75 | Ar |
Kr 0.5-5 | Ar |
Ne 50-75 | Ar |
Kr 3.0-8.0 N2 20.0 | Ar |
C2H5Cl 0.1-2.0 | Kr |
Previous:Nothing
Next:Nothing